Floor Plans & Capacity Chart
| Meeting Room | Square Feet |
Dimensions | Ceiling Height |
Theatre | Reception | Classroom | Banquet | U-Shape |
|---|---|---|---|---|---|---|---|---|
| LOBBY LEVEL | ||||||||
| Emerald Ballroom | 5600 | 100 x 56 | 15'4" | 650 | 600 | 300 | 500 | - |
| Emerald | 3350 | 60 x 56 | 15'4" | 450 | 400 | 190 | 300 | 60 |
| Crystal | 2250 | 40 x 56 | 15'4" | 200 | 260 | 105 | 160 | 48 |
| Executive Conference Room |
350 | 14 x 25 | 8'2" | 20 | 30 | 12 | 20 | 10 |
| Portola | 1281 | 21 x 61 | 10" | 80 | 120 | 50 | 90 | 44 |
| LOWER LOBBY LEVEL | ||||||||
| Gold Rush Balroom | 5400 | 60 x 90 | 9'3" | 600 | 550 | 280 | 500 | - |
| Gold Rush A | 2800 | 60 x 48 | 9'3" | 400 | 325 | 150 | 250 | 50 |
| Gold Rush B | 2520 | 60 x 42 | 9'3" | 300 | 275 | 130 | 200 | 50 |
| Pacific Suite | 2728 | 31 x 88 | 8'2" | 200 | 175 | 100 | 200 | - |
| Oregon | 682 | 31 x 22 | 8'2" | 60 | 55 | 25 | 50 | 22 |
| Nevada | 682 | 31 x 22 | 8'22" | 50 | 55 | 30 | 40 | 22 |
| Washington | 682 | 31 x 22 | 8'22" | 50 | 55 | 25 | 40 | 22 |
| California | 682 | 31 x 22 | 8'2" | 50 | 55 | 25 | 40 | 22 |
| Monterey/Carmel Suite | 480 | 15 x 32 | 8'2" | 40 | 45 | 20 | 40 | 20 |
| Monterey | 240 | 15 x 16 | 8'2" | 20 | 24 | 10 | 20 | 10 |
| Carmel | 240 | 15 x 16 | 8'2" | 20 | 25 | 10 | 20 | 10 |
| Redwood | 2240 | 40 x 56 | 8'2" | 200 | 250 | 120 | 200 | 48 |









